

Here you can download our brochures, manuals, installation drawings and pictures. If you can't find what you need, please give us a call.
JASPI multifuel boilers
| Product | Brochure | Manual | Picture |
| DUO 1 Multifuel 22+20+6kW | PDF PDF2 | JPG | |
| DUO 2 Multifuel 26+25+6kW | PDF PDF2 | JPG | |
| TRIPLEX 1000 Ceramic 25+25+6kW | JPG | ||
| TRIPLEX 2000 Ceramic 25+25+6kW | JPG | ||
| TRIPLEX 3000 Ceramic 35+25+6kW | JPG | ||
| BIOTRIPLEX Ceramic 25+25+6kW | PDF PDF2 | JPG | |
JASPI wood boilers
| Product | Brochure | Manual | Picture |
| YPV 40 Traditional wood boiler 40kW | JPG | ||
| ECONATURE Ceramic Gasifying 45kW | JPG | ||
| ECOWOOD Ceramic 25kW | JPG | ||
JASPI Electric boilers
| Product | Brochure | Manual | Picture |
| PW 13 Weather compensated 13kW | JPG JPG2 | ||
Accessories & Spares
| Product | Brochure | Manual | Picture |
| Solar & additional indirect coils | JPG | ||
| Immersion heaters | JPG | ||
| TERMOVAR Heat loading units | JPG JPG2 | ||
| Pressure relief & other safety valves | JPG | ||
| Boiler draft control | |||
| Plugs, thermostat pockets, gauges etc, | |||
| Product | Picture |
| Biotriplex Multifuel Boiler, Thermal Storage tank, Radiators & Underfloor Heating | |
| Hybrid Thermal Tank, Solar, Wind, Radiators & Underfloor Heating | |
| Heat pump, Thermal Storage tank, Radiators & Underfloor Heating | |
| Econature wood boiler, Thermal Storage Tank, Radiators & Underfloor Heating | |
| YPV 40 Wood Boiler, Thermal Storage Tank, Radiators & Underfloor Heating | |
| ThermoStore 500-700 Oil, Gas, LPG, Radiators & Underfloor Heating | |
| ThermoStore 500-700, PW13 Electric boiler, Radiators & Underfloor Heating | |
| ThermoStore 500-700, Solar, Wind, Radiators & Underfloor Heating | |
| ThermoStore 500-700, Heat pump, Radiators & Underfloor Heating | |
| Large installation with private district heating system, Econature, ThermoStore, Heat pumps, LPG, Solar, Radiators & UFH, Multiple houses | |
Price lists
| Product | Price list |
| Jaspi boilers UK & Ireland | |
| Product | Brochure | Manual | Picture |
| THERMOSTORE 500 | JPG | ||
| THERMOSTORE 700 | JPG | ||
| THERMOSTORE 1500 | JPG | ||
| THERMOSTORE 2000 | JPG | ||
| THERMOSTORE 3000 | |||
| OVAL 1000 | PDF PDF2 | ||
| OVAL 1200 | PDF PDF2 | ||
| OVAL 1500 | PDF PDF2 | JPG | |
| OVAL 1800 | PDF PDF2 | JPG | |
| OVAL 2400 | PDF PDF2 | JPG | |
| HYBRID 500/160 | JPG | ||
| HYBRID 700/200 | JPG | ||
| GTV 270 | PDF PDF2 | JPG | |
| GTV 500 | PDF PDF2 | JPG JPG2 | |
| GTV 700 | PDF PDF2 | JPG | |
| JAMA 1150 | |||
| JAMA 1800 | |||
JASPI domestic hot water
| Product | Brochure | Manual | Picture |
| ELEGANT 270S Direct | JPG JPG2 | ||
| ELEGANT 270S Indirect | JPG JPG2 | ||
| KIWA certificate for Elegant | |||
Automix heating controllers &
valves
| Product | Brochure | Manual | Picture |
| AUTOMIX 10 Heating controller | JPG JPG2 | ||
| AUTOMIX 20 Heating controller | JPG JPG2 | ||
| AUTOMIX 30 Heating controller | JPG | ||
| AUTOMIX CT Flow Temperature controller | JPG | ||
| AUTOMIX CTR Flow temperature controller | JPG | ||
| TERMOMAT 1 Heat transfer control | JPG JPG2 | ||
| TERMOMAT 2 Heat transfer control | |||
| TERMOMAT 3 Heat transfer control | |||
| TERMOMIX DS & CS brass 3- and 4-way mixing valves | JPG | ||
| TERMOMIX D & S cast iron 3- and 4-way mixing valves | JPG | ||
| TERMOVAR Thermostatic valves | JPG | ||
| TERMOBAC Safety valve | PDF PDF2 | JPG | |
| TERMOVAR Heat loading unit | |||
| Flue gas thermostat | |||
| TERMOVAR Spare thermostats | |||
| TERMOMIX Mixing valve spares | AVI | ||
| AUTOMIX Controller & valve packs | |||
| Product | Video | Size |
| ECONATURE User instructions | WMV | 5.31Mb |
| DUO 2 Multifuel boiler, GTV Thermal storage tank & radiators | SWF | |
| ECOWOOD 25 boiler, OVAL thermal store, radiators & ELEGANT cylinder | SWF | |
| Solar 500 Economy & oil boiler | SWF | |
| Solar 750 & oil boiler | SWF | |
| TERMOMIX valve assembly | AVI | 1.87Mb |
©2011 Northman Ltd. All rights reserved.